<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Multi Madness: Round 1</title>
	<atom:link href="http://www.aflonline.com.au/features/2009/03/24/multi-madness-round-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aflonline.com.au/features/2009/03/24/multi-madness-round-1/</link>
	<description>Football is Everything</description>
	<lastBuildDate>Sat, 28 Jan 2012 13:05:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Will (Rally) Ralston</title>
		<link>http://www.aflonline.com.au/features/2009/03/24/multi-madness-round-1/comment-page-1/#comment-581</link>
		<dc:creator>Will (Rally) Ralston</dc:creator>
		<pubDate>Mon, 30 Mar 2009 01:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.aflonline.com.au/?p=1269#comment-581</guid>
		<description>Not too bad. Just a few stray margins, but next week should be interesting.</description>
		<content:encoded><![CDATA[<p>Not too bad. Just a few stray margins, but next week should be interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Nicholls</title>
		<link>http://www.aflonline.com.au/features/2009/03/24/multi-madness-round-1/comment-page-1/#comment-575</link>
		<dc:creator>Michael Nicholls</dc:creator>
		<pubDate>Fri, 27 Mar 2009 13:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.aflonline.com.au/?p=1269#comment-575</guid>
		<description>No good this round. Next week will be really interesting, some very tight games. Keen to see how the bookies react to round 1 form. Should be some good value there.</description>
		<content:encoded><![CDATA[<p>No good this round. Next week will be really interesting, some very tight games. Keen to see how the bookies react to round 1 form. Should be some good value there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

