Ladder
Where does your club sit on the 2010 AFL Ladder? Check back after every game to see if your club has risen or fallen on the ladder as we push towards the finals.
| Team | P | W | D | L | PF | PA | % | Pts |
| Collingwood | 18 | 14 | 1 | 3 | 1931 | 1360 | 141.99 | 58 |
| Geelong Cats | 18 | 14 | 0 | 4 | 2039 | 1388 | 146.90 | 56 |
| St Kilda | 18 | 12 | 1 | 5 | 1517 | 1312 | 115.62 | 50 |
| Western Bulldogs | 17 | 11 | 0 | 6 | 1733 | 1256 | 137.98 | 44 |
| Fremantle | 17 | 11 | 0 | 6 | 1720 | 1541 | 111.62 | 44 |
| Hawthorn | 18 | 9 | 1 | 8 | 1607 | 1506 | 106.71 | 38 |
| Carlton | 18 | 9 | 0 | 9 | 1672 | 1629 | 102.64 | 36 |
| Sydney Swans | 18 | 9 | 0 | 9 | 1572 | 1553 | 101.22 | 36 |
| North Melbourne | 17 | 8 | 0 | 9 | 1449 | 1684 | 86.05 | 32 |
| Melbourne | 18 | 7 | 1 | 10 | 1490 | 1567 | 95.09 | 30 |
| Adelaide | 17 | 7 | 0 | 10 | 1410 | 1521 | 92.70 | 28 |
| Essendon | 18 | 7 | 0 | 11 | 1647 | 1889 | 87.19 | 28 |
| Port Adelaide | 18 | 7 | 0 | 11 | 1397 | 1717 | 81.36 | 28 |
| Brisbane Lions | 18 | 5 | 0 | 13 | 1445 | 1815 | 79.61 | 20 |
| Richmond | 17 | 5 | 0 | 12 | 1261 | 1766 | 71.40 | 20 |
| West Coast Eagles | 17 | 4 | 0 | 13 | 1401 | 1787 | 78.40 | 16 |

