Ladder

Where does your club sit on the 2009 AFL Ladder? Check back after every game to see if your club has risen or fallen on the ladder as we push towards the finals.

Team P W D L PF PA % Pts
St Kilda 13 13 0 0 1356 764 177.49 52
Geelong Cats 13 13 0 0 1509 1008 149.70 52
Western Bulldogs 13 9 0 4 1451 1170 124.02 36
Collingwood 14 9 0 5 1384 1169 118.39 36
Brisbane Lions 13 8 0 5 1218 1107 110.03 32
Adelaide 13 8 0 5 1141 1123 101.60 32
Essendon 14 7 0 7 1339 1321 101.36 28
Carlton 13 6 0 7 1313 1224 107.27 24
Hawthorn 13 6 0 7 1172 1250 93.76 24
Port Adelaide 13 6 0 7 1177 1337 88.03 24
Sydney Swans 13 5 0 8 1134 1210 93.72 20
West Coast Eagles 13 4 0 9 1109 1240 89.44 16
North Melbourne 13 4 0 9 957 1250 76.56 16
Richmond 13 3 0 10 1063 1379 77.08 12
Fremantle 13 3 0 10 1061 1393 76.17 12
Melbourne 13 1 0 12 939 1378 68.14 4

spacer