Ladder
Where does your club sit on the 2010 AFL Ladder? Check back after every game to see if your club has risen or fallen on the ladder as we push towards the finals.
| Team | P | W | D | L | PF | PA | % | Pts |
| Adelaide | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Brisbane Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Carlton | 1 | 1 | 0 | 0 | 150 | 67 | 0.00 | 4 |
| Collingwood | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Essendon | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Fremantle | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Geelong Cats | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Hawthorn | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Melbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| North Melbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Port Adelaide | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Richmond | 1 | 0 | 0 | 1 | 67 | 150 | 0.00 | 0 |
| St Kilda | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sydney Swans | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| West Coast Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Western Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |


