<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AFL Online &#187; injury</title>
	<atom:link href="http://www.aflonline.com.au/tag/injury/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aflonline.com.au</link>
	<description>Football is Everything</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:36:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Round 18 Injury List</title>
		<link>http://www.aflonline.com.au/afl-news/2011/07/20/round-18-afl-injury-list-2011/</link>
		<comments>http://www.aflonline.com.au/afl-news/2011/07/20/round-18-afl-injury-list-2011/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 02:22:03 +0000</pubDate>
		<dc:creator>AFL Online</dc:creator>
				<category><![CDATA[AFL News]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[round 18]]></category>

		<guid isPermaLink="false">http://www.aflonline.com.au/?p=4039</guid>
		<description><![CDATA[ADELAIDEGraham Johncock (back) testMatthew Jaensch (shoulder) testIan Callinan (hamstring) testSam Shaw (hamstring) 2-3 weeksRichard Douglas (ankle) 3-4 weeksChris Schmidt (knee) 3 weeksJason Porplyzia (shoulder) indefinitePhil Davis (shoulder) seasonBRISBANEJosh Drummond (knee) testMitch Clark (knee) testDaniel Rich (foot) 2 weeksJosh Green (ankle) 2 weeksXavier Clarke (foot) indefiniteDaniel Merrett (back) indefiniteJamie Charman (Achilles tendon) indefiniteRyan Lester (foot) seasonClaye [...]]]></description>
		<wfw:commentRss>http://www.aflonline.com.au/afl-news/2011/07/20/round-18-afl-injury-list-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 17 Injury List</title>
		<link>http://www.aflonline.com.au/afl-news/2011/07/13/round-17-injury-list/</link>
		<comments>http://www.aflonline.com.au/afl-news/2011/07/13/round-17-injury-list/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 03:16:56 +0000</pubDate>
		<dc:creator>AFL Online</dc:creator>
				<category><![CDATA[AFL News]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[round 17]]></category>

		<guid isPermaLink="false">http://www.aflonline.com.au/?p=4009</guid>
		<description><![CDATA[Adelaide Crows Player Injury Estimated Return Chris Knights calf test&#160;&#160; Ian Callinan hamstring 1-2 weeks Richard Douglas ankle 5 weeks James Craig hamstring test&#160;&#160; Jason Porplyzia shoulder indefinite Phil Davis shoulder season Brisbane Lions Player Injury Estimated Return Claye Beams foot season Jamie Charman achilles indefinite Mitch Clark ankle test Xavier Clarke foot test Josh [...]]]></description>
		<wfw:commentRss>http://www.aflonline.com.au/afl-news/2011/07/13/round-17-injury-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ablett&#8217;s knee nothing serious</title>
		<link>http://www.aflonline.com.au/afl-news/2011/07/11/abletts-knee-nothing-serious/</link>
		<comments>http://www.aflonline.com.au/afl-news/2011/07/11/abletts-knee-nothing-serious/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 02:00:23 +0000</pubDate>
		<dc:creator>Michael Nicholls</dc:creator>
				<category><![CDATA[AFL News]]></category>
		<category><![CDATA[Gary Ablett]]></category>
		<category><![CDATA[Gold Coast]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[Richmond]]></category>

		<guid isPermaLink="false">http://www.aflonline.com.au/?p=4004</guid>
		<description><![CDATA[Gold Coast Suns skipper Gary Ablett took to Twitter on Monday to announce that the scans on his injured right knee were &#8220;all good&#8221;. The Brownlow medalist injured his knee during the Suns 70-point loss to Sydney at Metricon Stadium on Saturday night. It was feared Ablett could miss up to a month after he [...]]]></description>
		<wfw:commentRss>http://www.aflonline.com.au/afl-news/2011/07/11/abletts-knee-nothing-serious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dockers turf toe troubles</title>
		<link>http://www.aflonline.com.au/afl-news/2011/06/27/dockers-turf-toe-troubles/</link>
		<comments>http://www.aflonline.com.au/afl-news/2011/06/27/dockers-turf-toe-troubles/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 01:51:47 +0000</pubDate>
		<dc:creator>Michael Nicholls</dc:creator>
				<category><![CDATA[AFL News]]></category>
		<category><![CDATA[Aaron Sandilands]]></category>
		<category><![CDATA[AFL]]></category>
		<category><![CDATA[Fremantle]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[round 14]]></category>

		<guid isPermaLink="false">http://www.aflonline.com.au/?p=3972</guid>
		<description><![CDATA[Fremantle have been dealt another cruel blow with star ruckman Aaron Sandilands re-injuring his toe in his first game back from injury against the Lions on Saturday night. Sandilands got through the first half of the Dockers 23-point win over the Lions before the injury, known and &#8220;turf toe&#8221;, struck the All-Australian ruckman who had [...]]]></description>
		<wfw:commentRss>http://www.aflonline.com.au/afl-news/2011/06/27/dockers-turf-toe-troubles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 13 Injury List</title>
		<link>http://www.aflonline.com.au/afl-news/2011/06/22/round-13-injury-list/</link>
		<comments>http://www.aflonline.com.au/afl-news/2011/06/22/round-13-injury-list/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 00:30:58 +0000</pubDate>
		<dc:creator>AFL Online</dc:creator>
				<category><![CDATA[AFL News]]></category>
		<category><![CDATA[injured]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[round 13]]></category>
		<category><![CDATA[round 14]]></category>

		<guid isPermaLink="false">http://www.aflonline.com.au/?p=3941</guid>
		<description><![CDATA[ADELAIDE David Mackay (shoulder) availableBrent Reilly (knee) availableTaylor Walker (knee) 2-3 weeksJames Craig (hamstring) 3-4 weeksJason Porplyzia (shoulder) indefinitePhil Davis (shoulder) seasonScott Stevens (ill) retired BRISBANE LIONS Todd Banfield (hamstring) TBCMitch Clark (ankle) TBCCallum Bartlett (knee) 2 weeksJed Adcock (finger) 2 weeksBrent Staker (knee) 2 weeksDaniel Merrett (back) 8-10 weeksJamie Charman (achilles) indefiniteClaye Beams (foot) [...]]]></description>
		<wfw:commentRss>http://www.aflonline.com.au/afl-news/2011/06/22/round-13-injury-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFL Injury List: Round 11</title>
		<link>http://www.aflonline.com.au/afl-news/2011/05/31/afl-injury-list-round-11/</link>
		<comments>http://www.aflonline.com.au/afl-news/2011/05/31/afl-injury-list-round-11/#comments</comments>
		<pubDate>Tue, 31 May 2011 10:03:12 +0000</pubDate>
		<dc:creator>AFL Online</dc:creator>
				<category><![CDATA[AFL News]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[round 11]]></category>

		<guid isPermaLink="false">http://www.aflonline.com.au/?p=3895</guid>
		<description><![CDATA[ADELAIDE Taylor Walker (ankle) test Sam Jacobs (finger) test Bernie Vince (hamstring) test Jarryd Lyons (hamstring) test James Craig (hamstring) 1-2 weeks David Mackay (shoulder) 3 weeks Will Young (knee) 3-4 weeks Jason Porplyzia (shoulder) indefinite Scott Stevens (ill) indefinite Phil Davis (shoulder) season BRISBANE LIONS Ash McGrath (hamstring) test Tom Rockliff (calf) 1 week [...]]]></description>
		<wfw:commentRss>http://www.aflonline.com.au/afl-news/2011/05/31/afl-injury-list-round-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kreuzer nears AFL return</title>
		<link>http://www.aflonline.com.au/afl-news/2011/05/22/kreuzer-nears-afl-return/</link>
		<comments>http://www.aflonline.com.au/afl-news/2011/05/22/kreuzer-nears-afl-return/#comments</comments>
		<pubDate>Sun, 22 May 2011 01:13:44 +0000</pubDate>
		<dc:creator>Bernice Emms</dc:creator>
				<category><![CDATA[AFL News]]></category>
		<category><![CDATA[Carlton]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[Matthew Kreuzer]]></category>
		<category><![CDATA[VFL]]></category>

		<guid isPermaLink="false">http://www.aflonline.com.au/?p=3822</guid>
		<description><![CDATA[Carlton ruckman, Matthew Kreuzer, has had a successful return to the VFL today. The 22 year old played out the first half of the game in the Northern Bullants against the Werribee Tigers at Avalon Airport Oval.  By quarter time Kreuzer had already managed 5 touches, 3 hitouts and a tackle, and finished his time [...]]]></description>
		<wfw:commentRss>http://www.aflonline.com.au/afl-news/2011/05/22/kreuzer-nears-afl-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 4 Injury Update</title>
		<link>http://www.aflonline.com.au/afl-news/2011/04/13/round-4-2011-injury-update/</link>
		<comments>http://www.aflonline.com.au/afl-news/2011/04/13/round-4-2011-injury-update/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 02:54:34 +0000</pubDate>
		<dc:creator>AFL Online</dc:creator>
				<category><![CDATA[AFL News]]></category>
		<category><![CDATA[injured]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[round 4]]></category>

		<guid isPermaLink="false">http://www.aflonline.com.au/?p=3568</guid>
		<description><![CDATA[AdelaideIan Callinan (bicep) &#8211; indefiniteJames Craig (hamstring) &#8211; 4 weeksPhil Davis (shoulder) &#8211; 3-4 weeksMichael Doughty (corked leg) &#8211; test Richard Douglas (hip) &#8211; test David Mackay (shoulder) &#8211; indefiniteJason Porplyzia (shoulder) &#8211; indefiniteSam Shaw (hamstring) &#8211; 3-4 weeks Rory Sloane (thumb/jaw) &#8211; 3-4 weeks Daniel Talia (achilles) &#8211; 2-3 weeksBernie Vince (ankle) &#8211; test Brisbane Lions Callum Bartlett (knee) [...]]]></description>
		<wfw:commentRss>http://www.aflonline.com.au/afl-news/2011/04/13/round-4-2011-injury-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 2 Injury Update</title>
		<link>http://www.aflonline.com.au/afl-news/2011/03/29/2011-round-2-afl-injury-list/</link>
		<comments>http://www.aflonline.com.au/afl-news/2011/03/29/2011-round-2-afl-injury-list/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 10:52:21 +0000</pubDate>
		<dc:creator>Michael Nicholls</dc:creator>
				<category><![CDATA[AFL News]]></category>
		<category><![CDATA[brent staker]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[Jonathan Brown]]></category>
		<category><![CDATA[mark lecras]]></category>
		<category><![CDATA[round 1]]></category>
		<category><![CDATA[round 2]]></category>

		<guid isPermaLink="false">http://www.aflonline.com.au/?p=3512</guid>
		<description><![CDATA[Unfortunately Round 1 of the 2011 Premiership season may be remembered for the serious injuries that left several star players licking their wounds. None more serious than Brent Staker who injured his ACL during Saturday nights thriller against the Dockers. The devastating blow means Stakers season is over before it began. Lions captain Jonathan Brown [...]]]></description>
		<wfw:commentRss>http://www.aflonline.com.au/afl-news/2011/03/29/2011-round-2-afl-injury-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finals Week 1: Injury Update</title>
		<link>http://www.aflonline.com.au/afl-news/2010/09/01/finals-week-1-injury-update/</link>
		<comments>http://www.aflonline.com.au/afl-news/2010/09/01/finals-week-1-injury-update/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 06:51:02 +0000</pubDate>
		<dc:creator>Michael Nicholls</dc:creator>
				<category><![CDATA[AFL News]]></category>
		<category><![CDATA[finals]]></category>
		<category><![CDATA[injured]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[Week 1]]></category>

		<guid isPermaLink="false">http://www.aflonline.com.au/?p=3031</guid>
		<description><![CDATA[For many, September first signals the beginning of spring. But when you mention it to footy fans they&#8217;ll be sure to tell you September means Finals. With Week 1 of the 2010 AFL Finals Series beginning this weekend take a look at the remaining 8 clubs injury lists to see which clubs are going into [...]]]></description>
		<wfw:commentRss>http://www.aflonline.com.au/afl-news/2010/09/01/finals-week-1-injury-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

