With Round 1 now behind us we take a look at the current membership tally for 2016 along with how clubs compare to their 2015 figures.
Adelaide, Geelong and Port Adelaide all have record membership figures already and St Kilda have surpassed their 2015 total.
Collingwood is suffering the biggest loss of numbers in the competition, 20,000 short of their 2015 total while Essendon is understandably more than 10,000 members short from last years total.
Club | 2016 Members | 2015 Members |
---|---|---|
Adelaide | 54,307 | 52,920 |
Brisbane Lions | 23,286 | 25,408 |
Carlton | 50,130 | 47,305 |
Collingwood | 74,643 | 75,037 |
Essendon | 57,494 | 60,818 |
Fremantle | 51,889 | 51,433 |
Geelong | 50,571 | 44,312 |
Gold Coast | 12,854 | 13,643 |
GWS Giants | 15,312 | 13,480 |
Hawthorn | 75,351 | 72,924 |
Melbourne | 39,146 | 35,953 |
North Melb | 35,014 | 41,012 |
Port Adelaide | 53,743 | 54,057 |
Richmond | 72,278 | 70,809 |
St Kilda | 38,009 | 32,746 |
Sydney | 56,523 | 48,836 |
West Coast | 65,188 | 60,221 |
Western Bulldogs | 39,459 | 35,222 |
Their are over 40,000 more club members across the competition than this time last season but still 47,000 shy of the total 2015 figures.
Despite finishing bottom of the ladder in 2015 Carlton are showing strong signs and look to pass their 2015 figures.
Expansion clubs Gold Coast and GWS Giants seem to be struggling to match last years numbers.