With the opening game of the 2017 AFL season just days away we take a look at the current membership figures for the 18 clubs and see how they’re tracking compared to last years final totals.

The Adelaide Crows are set for a massive 2017 after smashing their previous years tally by more than 12,000 members.

Essendon, GWS Giants, North Melbourne and Port Adelaide join the Crows in clubs that have surpassed their 2016 totals.

Unsurprisingly Carlton look to be heading for a disappointing year with only 41,076 members currently recorded, 9,000 shy of their 2016 tally.

Collingwood have not supplied a current 2017 figure but we can assume they are once again going to tally an impressive total after 74,643 signed up last season.

Club 2017 2016 Variation
Collingwood 75,879 74,643 +1.66%
Hawthorn 75,663 75,351 +0.41%
Richmond 72,669 72,278 +0.54%
Essendon 67,768 57,494 +17.87%
West Coast 65,064 65,188 -0.19%
Sydney 58,838 56,523 +4.10%
Adelaide 56,865 54,307 +4.71%
Geelong 54,854 50,571 +8.47%
Port Adelaide 52,129 53,743 -3.00%
Fremantle 51,254 51,889 -1.22%
Carlton 50,326 50,130 +0.39%
Western Bulldogs 47,653 39,459 +20.77%
Melbourne 42,233 39,146 +7.89%
St Kilda 42,052 38,009 +10.64%
North Melbourne 40,343 45,014 -10.38%
Brisbane 21,362 23,286 -8.36%
GWS Giants 20,944 15,312 +36.78%
Gold Coast 11,665 12,854 -9.25%
TOTAL 907,561 875,197 +3.70%

AFL Live Streaming
Figures have been sourced from official club websites and other official club sources.