Brownlow Medal Winners
1924 to Present
See which players have kicked the most goals in the long history of the VFL/VFL from 1897 to present day.
The Brownlow Medal is Australian rules football’s highest individual honour, awarded each year to the player judged the fairest and most brilliant in the home-and-away season. Votes are cast by the field umpires after each game on a 3-2-1 basis, with the winner revealed at a count held on the Monday before the AFL Grand Final.
First awarded in 1924 and named in honour of former Geelong VFA captain and administrator Charles Brownlow, the medal has been won by some of the greatest players in the history of the game. Haydn Bunton claimed it three times in the 1930s, a feat later matched by Bob Skilton and Ian Stewart. In the modern era, Patrick Cripps became the most recent player to win the award twice, taking home the medal in both 2022 and 2024.
Ties are a recurring feature of the count. The 2003 Brownlow produced the most crowded finish in the award’s history, with Mark Ricciuto, Nathan Buckley and Adam Goodes all finishing level on 22 votes. The voting system itself has evolved over the decades, with a brief experiment using two field umpires in 1976 and 1977 producing unusually high vote totals for those years.
The table below lists every Brownlow Medal winner since the inaugural count, including vote totals and tied results where applicable.
| Year | Player | Team | Votes |
|---|---|---|---|
| 1924 | Edward Greeves | Geelong | 7 |
| 1925 | Colin Watson | St Kilda | 9 |
| 1926 | Ivor Warne-Smith | Melbourne | 9 |
| 1927 | Syd Coventry | Collingwood | 7 |
| 1928 | Ivor Warne-Smith | Melbourne | 8 |
| 1929 | Albert Collier | Collingwood | 6 |
| 1930 | Stan Judkins | Richmond | 4 |
| Allan Hopkins | Footscray | 4 | |
| Harry Collier | Collingwood | 4 | |
| 1931 | Haydn Bunton | Fitzroy | 26 |
| 1932 | Haydn Bunton | Fitzroy | 23 |
| 1933 | Wilfred Smallhorn | Fitzroy | 18 |
| 1934 | Dick Reynolds | Essendon | 19 |
| 1935 | Haydn Bunton | Fitzroy | 24 |
| 1936 | Denis Ryan | Fitzroy | 26 |
| 1937 | Dick Reynolds | Essendon | 27 |
| 1938 | Dick Reynolds | Essendon | 18 |
| 1939 | Marcus Whelan | Collingwood | 23 |
| 1940 | Des Fothergill | Collingwood | 32 |
| Herbie Matthews | South Melbourne | 32 | |
| 1941 | Norm Ware | Footscray | 23 |
| 1946 | Don Cordner | Melbourne | 20 |
| 1947 | Bert Deacon | Carlton | 23 |
| 1948 | Bill Morris | Richmond | 24 |
| 1949 | Ron Clegg | South Melbourne | 23 |
| Colin Austen | Hawthorn | 23 | |
| 1950 | Alan Ruthven | Fitzroy | 21 |
| 1951 | Bernie Smith | Geelong | 23 |
| 1952 | Roy Wright | Richmond | 21 |
| Bill Hutchison | Essendon | 21 | |
| 1953 | Bill Hutchison | Essendon | 26 |
| 1954 | Roy Wright | Richmond | 29 |
| 1955 | Fred Goldsmith | South Melbourne | 21 |
| 1956 | Peter Box | Footscray | 22 |
| 1957 | Brian Gleeson | St Kilda | 24 |
| 1958 | Neil Roberts | St Kilda | 20 |
| 1959 | Bob Skilton | South Melbourne | 20 |
| Verdun Howell | St Kilda | 20 | |
| 1960 | John Schultz | Footscray | 20 |
| 1961 | John James | Carlton | 21 |
| 1962 | Alistair Lord | Geelong | 28 |
| 1963 | Bob Skilton | South Melbourne | 20 |
| 1964 | Gordon Collis | Carlton | 27 |
| 1965 | Ian Stewart | St Kilda | 20 |
| Noel Teasdale | North Melbourne | 20 | |
| 1966 | Ian Stewart | St Kilda | 21 |
| 1967 | Ross Smith | St Kilda | 24 |
| 1968 | Bob Skilton | South Melbourne | 24 |
| 1969 | Kevin Murray | Fitzroy | 19 |
| 1970 | Peter Bedford | South Melbourne | 25 |
| 1971 | Ian Stewart | Richmond | 21 |
| 1972 | Len Thompson | Collingwood | 25 |
| 1973 | Keith Greig | North Melbourne | 27 |
| 1974 | Keith Greig | North Melbourne | 27 |
| 1975 | Gary Dempsey | Footscray | 20 |
| 1976 | Graham Moss | Essendon | 48 |
| 1977 | Graham Teasdale | South Melbourne | 59 |
| 1978 | Malcolm Blight | North Melbourne | 22 |
| 1979 | Peter Moore | Collingwood | 22 |
| 1980 | Kelvin Templeton | Footscray | 23 |
| 1981 | Bernie Quinlan | Fitzroy | 22 |
| Barry Round | South Melbourne | 22 | |
| 1982 | Brian Wilson | Melbourne | 23 |
| 1983 | Ross Glendinning | North Melbourne | 24 |
| 1984 | Peter Moore | Melbourne | 24 |
| 1985 | Brad Hardie | Footscray | 22 |
| 1986 | Robert DiPierdomenico | Hawthorn | 17 |
| Greg Williams | Sydney | 17 | |
| 1987 | Tony Lockett | St Kilda | 20 |
| John Platten | Hawthorn | 20 | |
| 1988 | Gerard Healy | Sydney | 20 |
| 1989 | Paul Couch | Geelong | 22 |
| 1990 | Tony Liberatore | Footscray | 18 |
| 1991 | Jim Stynes | Melbourne | 25 |
| 1992 | Scott Wynd | Footscray | 20 |
| 1993 | Gavin Wanganeen | Essendon | 18 |
| 1994 | Greg Williams | Carlton | 30 |
| 1995 | Paul Kelly | Sydney | 21 |
| 1996 | Michael Voss | Brisbane Bears | 21 |
| James Hird | Essendon | 21 | |
| 1997 | Robert Harvey | St Kilda | 26 |
| 1998 | Robert Harvey | St Kilda | 32 |
| 1999 | Shane Crawford | Hawthorn | 28 |
| 2000 | Shane Woewodin | Melbourne | 24 |
| 2001 | Jason Akermanis | Brisbane Lions | 23 |
| 2002 | Simon Black | Brisbane Lions | 25 |
| 2003 | Mark Ricciuto | Adelaide | 22 |
| Nathan Buckley | Collingwood | 22 | |
| Adam Goodes | Sydney | 22 | |
| 2004 | Chris Judd | West Coast | 30 |
| 2005 | Ben Cousins | West Coast | 20 |
| 2006 | Adam Goodes | Sydney | 26 |
| 2007 | Jimmy Bartel | Geelong | 29 |
| 2008 | Adam Cooney | Western Bulldogs | 24 |
| 2009 | Gary Ablett Jr | Geelong | 30 |
| 2010 | Chris Judd | Carlton | 30 |
| 2011 | Dane Swan | Collingwood | 34 |
| 2012 | Sam Mitchell | Hawthorn | 26 |
| Trent Cotchin | Richmond | 26 | |
| 2013 | Gary Ablett Jr | Gold Coast | 28 |
| 2014 | Matt Priddis | West Coast | 26 |
| 2015 | Nat Fyfe | Fremantle | 31 |
| 2016 | Patrick Dangerfield | Geelong | 35 |
| 2017 | Dustin Martin | Richmond | 36 |
| 2018 | Tom Mitchell | Hawthorn | 28 |
| 2019 | Nat Fyfe | Fremantle | 33 |
| 2020 | Lachie Neale | Brisbane Lions | 31 |
| 2021 | Ollie Wines | Port Adelaide | 36 |
| 2022 | Patrick Cripps | Carlton | 29 |
| 2023 | Lachie Neale | Brisbane Lions | 31 |
| 2024 | Patrick Cripps | Carlton | 45 |
| 2025 | Matt Rowell | Gold Coast | 39 |
No Brownlow Medal was awarded between 1942-1945 due to WWII
If a player is found guilty of an offence that incurs a suspension, they are deemed ineligible to win the Brownlow Medal. There has been three players who polled the most votes in a season but were ineligble to win the medal. Corey McKernan in 1996 with 21 votes, Chris Grant in 1997 with 27 votes and Jobe Watson in 2012 with 30 votes. Both McKernan and Grant were suspended throughout the season while Watson was ruled ineligible 4 years later due to the Essendon supplements saga.
1924 – 1930: One vote per game
1931-present: Six votes per game – 3 votes for the best on ground, 2 votes to the second best, 1 votes for the third best.
1976-77: 12 votes per game – 3,2,1 from each of 2 field umpires